Side-by-side breakdown of every Tesla in the lineup
Model S
|
Model 3
|
Model X
|
Model Y
|
Model Y L
|
Cybertruck
|
Cybercab
Pre-Production
|
Roadster
Pre-Production
|
|
|---|---|---|---|---|---|---|---|---|
| Status | Don't Buy | Wait | Don't Buy | Buy Now | Wait | Wait | Watch | Watch |
| Latest Refresh |
Jan 2026
Discontinued
|
Mar 2026
2026 Update
|
Jan 2026
Discontinued
|
Jan 2026
Jan 2026 Update
|
Jul 2026
US & Puerto Rico Launch
|
Sep 2026
Current US Lineup
|
Sep 2026
Robotaxi Network Interest Opens
|
Sep 2026
Current Tesla Page & Reservation Terms
|
| Key New Features |
|
|
|
|
|
|
|
|
| Base Price | $94,990 | $36,990 | $99,990 | $44,990 | $61,990 | $74,990 | $30,000 | $200,000 |
| FSD Hardware | HW4 (AI5 Computer) | HW4 (AI5 Computer) | HW4 (AI5 Computer) | HW4 (AI5 Computer) | HW4 (AI4 Computer) | HW4 (AI5 Computer) | AI5 Computer (next-gen) | TBD (unconfirmed) |
| Real-World Range | 370-390 mi typical (EPA 396-410 mi) | 270-320 mi typical (EPA 303-346 mi) | 300-330 mi typical (EPA 333-348 mi) | 250-300 mi typical (EPA 277-320 mi) | ~285-310 mi real-world typical (325 mi EPA) | 280-310 mi typical (EPA 318-325 mi) | TBD (estimated 200+ mi) | 620 mi Tesla target — no production vehicle or independent test yet |
| Seating | 5 adults | 5 adults | 6-7 adults | 5 adults (optional 7-seat, Long Range AWD) | 6 adults (2-2-2 captain chair layout) | 5 adults | 2 passengers | 4 (Tesla-published design target) |
| Towing | — | N/A (not rated for towing) | 5,000 lb rated | 3,500 lb rated | TBD — not confirmed at US launch | 7,500 lb (AWD New) / 11,000 lb (AWD Standard, Cyberbeast) | — | N/A (sports car) |
| Cycle Position | ||||||||
| 5-yr TCO Note | High ownership cost due to insurance and uncertain resale. Buy only as a collector or enthusiast. | Best TCO in the Tesla lineup. Fuel and maintenance savings make it the most affordable Tesla to own long-term. | Expensive to own. Falcon wing doors add repair risk. Buy only if you love the doors. | Excellent TCO thanks to low maintenance and fuel savings. Best overall value in the Tesla lineup. | Launched at $61,990 Launch Series. Strong TCO potential — same low-maintenance Model Y platform with 3-row utility at roughly half the cost of a Model X. | New AWD base trim offers best value. Massive fuel savings vs gas trucks ($7,000-10,000 over 5 years). | Cost model unclear. May be purchased for personal robotaxi income or ride-hail use. | Pre-production. All cost estimates unconfirmed. Check back when production begins. |
| Federal Credit | Expired — federal EV credit ended Sept 30, 2025 | Expired — federal EV credit ended Sept 30, 2025 | Expired — federal EV credit ended Sept 30, 2025 | Expired — federal EV credit ended Sept 30, 2025 | N/A — federal EV credit expired Sept 30, 2025. Check state incentives. | Expired — federal EV credit ended Sept 30, 2025 | N/A — federal credit expired before production start | N/A — federal credit expired before production start |
| Recommendation Rationale | Announced during Q4 2025 earnings call. Tesla shifting focus to robotaxi, Cybercab, and Optimus. | A Juniper-equivalent full redesign is expected in 2026–2027. The Highland (Sep 2023) is approaching Tesla's typical 3-year refresh window for high-volume models. Wait for the next generation before committing. | Announced during Q4 2025 earnings call. Tesla shifting focus to robotaxi, Cybercab, and Optimus. | Juniper refresh (Jan 2026) was a major overhaul — 50% new parts, full-width light bar, ventilated seats, gen 2 suspension. The Model Y L is a larger, pricier 3-row product, not a replacement. If you want a 5-seat crossover, the timing is genuinely good right now. | Only the $61,990 Launch Series is currently available in the US. Standard trims at lower price points are expected. Buying now means paying a significant premium before the lineup matures. Wait for the full US trim range. | A Cybertruck-based 3-row SUV (CyberSUV) is in development for ~2027. If family utility is a priority, waiting for the SUV variant could be the right call. If you specifically want a truck, the Feb 2026 Refresh is solid hardware. | Production is underway — consumer deliveries expected December 2026. Watch for ordering availability. | Production is underway — consumer deliveries expected December 2026. Watch for ordering availability. |
| Details | View Details → | View Details → | View Details → | View Details → | View Details → | View Details → | View Details → | View Details → |
Only proceed if the model's recommendation and timing fit your needs. Eligible visitors using the supplied referral may receive three months of fsd (supervised) or $400 off eligible solar panel installation.
Understand the referral offer →You may receive the advertised benefit, and Tesla Buyer's Radar may also receive a referral benefit.
Pure information resource — verify all prices and specs on Tesla.com