Side-by-side breakdown of every Tesla in the lineup
Model S
|
Model 3
|
Model X
|
Model Y
|
Cybertruck
|
Cybercab
Pre-Production
|
|
|---|---|---|---|---|---|---|
| Status | Don't Buy | Don't Buy | Don't Buy | Buy Now | Buy Now | Neutral |
| Latest Refresh |
Jan 2026
Discontinued
|
Apr 2024
Performance Variant
|
Jan 2026
Discontinued
|
Jan 2026
Jan 2026 Update
|
Feb 2026
2026 Refresh
|
Apr 2026
Initial Release
|
| Key New Features |
|
|
|
|
|
— |
| Base Price | $94,990 | $38,630 | $99,990 | $44,990 | $59,990 | $30,000 |
| FSD Hardware | HW4 (AI5 Computer) | HW4 (AI5 Computer) | HW4 (AI5 Computer) | HW4 (AI5 Computer) | HW4 (AI5 Computer) | AI5 Computer (next-gen) |
| Real-World Range | 370-390 mi typical (EPA 396-410 mi) | 270-320 mi typical (EPA 303-346 mi) | 300-330 mi typical (EPA 333-348 mi) | 250-300 mi typical (EPA 277-320 mi) | 280-310 mi typical (EPA 318-325 mi) | TBD (estimated 200+ mi) |
| Seating | 5 adults | 5 adults | 6-7 adults | 5 adults (optional 7-seat, Long Range AWD) | 5 adults | 2 passengers |
| Towing | — | N/A (not rated for towing) | 5,000 lb rated | 3,500 lb rated | 7,500 lb (AWD New) / 11,000 lb (AWD Standard, Cyberbeast) | — |
| Cycle Position | ||||||
| 5-yr TCO Note | High ownership cost due to insurance and uncertain resale. Buy only as a collector or enthusiast. | Best TCO in the Tesla lineup. Fuel and maintenance savings make it the most affordable Tesla to own long-term. | Expensive to own. Falcon wing doors add repair risk. Buy only if you love the doors. | Excellent TCO thanks to low maintenance and fuel savings. Best overall value in the Tesla lineup. | New AWD base trim offers best value. Massive fuel savings vs gas trucks ($7,000-10,000 over 5 years). | Cost model unclear. May be purchased for personal robotaxi income or ride-hail use. |
| Federal Credit | Expired — federal EV credit ended Sept 30, 2025 | Expired — federal EV credit ended Sept 30, 2025 | Expired — federal EV credit ended Sept 30, 2025 | Expired — federal EV credit ended Sept 30, 2025 | Expired — federal EV credit ended Sept 30, 2025 | N/A — federal credit expired before production start |
| Recommendation Rationale | Announced during Q4 2025 earnings call. Tesla shifting focus to robotaxi, Cybercab, and Optimus. | At 82% of typical refresh cycle — a major update is likely imminent. | Announced during Q4 2025 earnings call. Tesla shifting focus to robotaxi, Cybercab, and Optimus. | Recently refreshed 40 days ago — early in the product cycle. | Recently refreshed 9 days ago — early in the product cycle. | Pre-production vehicle. Expected to begin production April 2026. Not available for purchase yet. |
| Details | View Details → | View Details → | View Details → | View Details → | View Details → | View Details → |
Pure information resource — verify all prices and specs on Tesla.com